| Grain Prices | ||
| Grain | Price | change |
| Corn | $6.85 | +0.02 |
| Hard Wheat | $7.25 | +0.08 |
| Milo | $6.30 | -0.03 |
| Oats | $3.50 | |
| Soybeans | $14.95 | +0.15 |
| Prices as of 05/20/13 | ||
| Fertilizer Prices | ||
| Ammonium Nitrate | $451 .00 TON | |
| Anhydrous Ammonia | $777.00 Ton | |
| DAP | $565.00 Ton | |
| Potash | $516.00 Ton | |
| UAN | $362.00 | |
| Urea | $480.00 Ton | |
| Fuel Prices | ||
| Prices: | pump | 1,000 gal |
| KS Clear Diesel | $3.739 | $3.779 |
| KS Dyed Diesel | $3.239 | $3.279 |
| KS E10 Gas | $3.799 | $3.839 |
| KS Gas | $3.799 | $3.839 |
| OK Clear Diesel | $N/A | $3.639 |
| OK Dyed Diesel | $N/A | $3.279 |
| OK E10 Gas | $N/A | $3.749 |
| OK Gas | $N/A | $3.749 |
![]() |
||
OrderChoose a category |