| Grain Prices | ||
| Grain | Price | change |
| Corn | $6.92 | -.05 |
| Hard Wheat | $7.26 | -.09 |
| Milo | $6.37 | -.05 |
| Oats | $3.50 | |
| Soybeans | $14.83 | -.12 |
| Prices as of 05/24/13 | ||
| Fertilizer Prices | ||
| Ammonium Nitrate | $451 .00 TON | |
| Anhydrous Ammonia | $777.00 Ton | |
| DAP | $565.00 Ton | |
| Potash | $516.00 Ton | |
| UAN | $362.00 | |
| Urea | $480.00 Ton | |
| Fuel Prices | ||
| Prices: | pump | 1,000 gal |
| KS Clear Diesel | $3.829 | $3.869 |
| KS Dyed Diesel | $3.329 | $3.369 |
| KS E10 Gas | $3.999 | $4.039 |
| KS Gas | $3.999 | $4.039 |
| OK Clear Diesel | $N/A | $3.729 |
| OK Dyed Diesel | $N/A | $3.369 |
| OK E10 Gas | $N/A | $3.949 |
| OK Gas | $N/A | $3.949 |
![]() |
||
OrderChoose a category |