| Grain Prices | ||
| Grain | Price | change |
| Corn | $6.31 | +0.11 |
| Hard Wheat | $6.35 | +0.19 |
| Milo | $6.06 | +0.11 |
| Oats | $3.50 | |
| Soybeans | $13.55 | -.33 |
| Prices as of 05/18/12 | ||
| Fertilizer Prices | ||
| Ammonium Nitrate | $546.00 TON | |
| Anhydrous Ammonia | $659.00 Ton | |
| DAP | $580.00 Ton | |
| Potash | $605.00 Ton | |
| UAN | $410.00 | |
| Urea | $791.00 Ton | |
| Fuel Prices | ||
| Prices: | pump | 1,000 gal |
| KS Clear Diesel | $3.889 | $3.929 |
| KS Dyed Diesel | $3.389 | $3.429 |
| KS E10 Gas | $3.569 | $3.609 |
| KS Gas | $3.569 | $3.609 |
| OK Clear Diesel | $N/A | $3.789 |
| OK Dyed Diesel | $N/A | $3.429 |
| OK E10 Gas | $N/A | $3.519 |
| OK Gas | $N/A | $3.519 |
![]() |
||
OrderChoose a category |