| Grain Prices | ||
| Grain | Price | change |
| Corn | $6.49 | -0.01 |
| Hard Wheat | $6.94 | +0.06 |
| Milo | $6.29 | -0.01 |
| Oats | $3.50 | |
| Soybeans | $12.08 | unch |
| Prices as of 02/06/12 | ||
| Fertilizer Prices | ||
| Ammonium Nitrate | $465.00 TON | |
| Anhydrous Ammonia | $659.00 Ton | |
| DAP | $600.00 Ton | |
| Potash | $605.00 Ton | |
| UAN | $355.00 | |
| Urea | $485.00 Ton | |
| Fuel Prices | ||
| Prices: | pump | 1,000 gal |
| KS Clear Diesel | $3.759 | $3.799 |
| KS Dyed Diesel | $3.259 | $3.299 |
| KS E10 Gas | $3.299 | $3.339 |
| KS Gas | $3.299 | $3.339 |
| OK Clear Diesel | $N/A | $3.659 |
| OK Dyed Diesel | $N/A | $3.299 |
| OK E10 Gas | $N/A | $3.249 |
| OK Gas | $N/A | $3.249 |
![]() |
||